ICC World Twenty20 2009 - Men's Groups Standings
| Team | P | W | L | T | NR | PTS | NRR |
| GroupA | |||||||
| A1 - India | 1 | 1 | 0 | 0 | 0 | 2 | +1.250 |
| Ireland | 1 | 1 | 0 | 0 | 0 | 2 | +0.677 |
| A2 - Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 |
| GroupB | |||||||
| B1 - Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | -2.400 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 2 | +0.050 |
| B2 - England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
| GroupC | |||||||
| West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +2.413 |
| C1 - Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
| C2 - Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.471 |
| GroupD | |||||||
| D2 - South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +6.500 |
| D1 - New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +2.286 |
| Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
